X70 Refined Design
LED Headlamps with Daytime Running Lamps
The stylish headlamp cluster provide maximum illumination in all weather conditions.
19" Alloy Wheels
Stylised floral motif in a dual tone finishing forms a dynamic aesthetic.
Auto Rain Sensing Wipers
Automatically switches on and adjusts the speed of the front wipers according to rainfall intensity for maximum visibility.
Power Tailgate with Foot Sensor
A wave of your foot activates the open and close function of the power tailgate.
Front Welcome Lamps
A classy touch that welcomes you onboard.
LCD Meter Combination
7” high definition display delivers crisp and clear images of the information that matters most.
Nappa Leather Power Seats
Luxurious seats with power adjustment and lumbar support to find your preferred seating position.
Front Ventilated Seats
Offer improved comfort thanks to cool air circulating through the front seats.
Panoramic Sunroof
Creates a sense of space and luxury to open up your world.
N95 Cabin Filter
An integral part of the air-conditioning system that effectively filters smoke particulates, dust, bacteria and other pollutants.
Air Purifier System
Filters harmful gases, removes bad odour and kills bacteria.
X70 Refined Connectivity
Voice Command
Say “Hi PROTON” to control features like windows, air-conditioning and navigation through the 8” infotainment head unit.
Online Navigation
GPS navigation offers driving directions and traffic alert warnings to stay ahead.
Online Music Streaming and Weather Forecast
Enjoy your favourite music online and get updated with the latest weather forecast.
Smartphone Connectivity
Mirrors your smartphone to the infotainment head unit.
Remote Control
Monitor and control specific functions of the vehicle via
the PROTON Link app.
9 Speakers with Power Amplifier and Subwoofer
A power-packed, surround sound entertainment experience.
6 USB Ports
Charge electronic gadgets with ease; 2 at front console, 1 above rear view mirror, 1 at console box and 2 at rear.
X70 Responsive Performance
1.5L TGDi Engine
Experience a powerful yet efficient drive with 130kW of power and 255Nm of torque.
7-Speed Dual Clutch Transmission with Manual Mode
Experience faster, smoother and more responsive gear shifting.
Auto Brake Hold
Automatically keeps the brake engaged when the vehicle comes to a complete stop. Brakes are released by depressing the accelerator pedal.
Drive Mode Selection
Choose between Normal, Eco or Sport mode to suit your driving style.
Ride and Handling
Tuned to provide a safe, comfortable and enhanced NVH driving experience.
Intelligent All-Wheel Drive System
Improves safety and handling in unfavourable road conditions.
X70 Reassured Safety
6 SRS Airbags
Protect and reduce the risk of injury during a collision.
Autonomous Emergency Braking (AEB) and Forward Collision Warning (FCW)
Alerts and brakes automatically when a potential frontal collision is detected.
Adaptive Cruise Control (ACC)
Maintains a safe distance with the vehicles in front regardless of changes in speed.
Lane Departure Warning (LDW)
Alerts the driver when the vehicle unintentionally drifts out of the lane.
Blind Spot Information System (BLIS)
Monitors for blind spots and alerts the driver when vehicles are nearby.
Door Opening Warning System (DOW)
Senses potential danger when opening the front doors.
Intelligent High Beam Control (IHBC)
Automatically switches the headlamps between high and low beam when there are oncoming vehicles.
360 Camera with 3D Display
Provides visual assistance to park with ease.
Variant Comparison
BASE SPECIFICATIONS
LED headlamps with DRL
18” alloy wheels
Power tailgate
Front welcome lamps
Leatherette seats
1.5L TGDi petrol engine
7-speed dual clutch transmission
6 SRS airbags
Driver power seat
Front seats ventilation
8 speakers
360 camera
Electronic Stability Control
Hill Hold Assist
Auto Brake Hold
Voice Command
Air purifier system
ADDITION TO EXECUTIVE 2WD
Advanced Driver Assistance System
Tyre Pressure Monitoring System
19” alloy wheels
Power tailgate with foot sensor
Nappa leather seats
Front passenger power seat with ‘boss’ switch
9 speakers with power amplifier & subwoofer
ADDITION TO PREMIUM 2WD
Panoramic sunroof
Specification
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
Type | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi |
Displacement (cc) | 1799 | 1799 | 1799 | 1799 |
Max Power [KW(PS)/RPM] | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 |
Max Torque [Nm/rpm] | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 |
Fuel System | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection |
Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
Drive System | 2WD | 2WD | 2WD | 2WD |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Suspension (Front/Rear) | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Tyre & Wheel | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Length x Width x Height (mm) | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
Kerb Weight (kg) | 1635 | 1635 | 1635 | 1635 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
8″ Touchscreen Monitor | ||||
Voice Command | Standard | Standard | Additional Functions | Additional Functions |
Online Music Streaming | ||||
Online Navigation | ||||
Online Weather Forecast | ||||
Smartphone Connectivity | ||||
Bluetooth Connectivity | ||||
4G & Wi-Fi |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
6 SRS Airbags (Front, Side & Curtain) | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brake Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Auto Brake Hold | ||||
Electronic Stability Control (ESC) | ||||
Traction Control System (TCS) | ||||
Hill Hold Assist (HHA) | ||||
Hill Descent Control (HDC) | ||||
Autonomous Emergency Braking (AEB) | ||||
Forward Collision Warning (FCW) | ||||
Adaptive Cruise Control (ACC) | ||||
Lane Departure Warning (LDW) | ||||
Blind Spot Information System (BLIS) | ||||
Door Opening Warning System (DOW) | ||||
Intelligent High Beam Control (IHBC) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Front Parking Sensors | 2 | 4 | 4 | |
Rear Parking Sensors | 4 | 4 | 4 | 4 |
Reverse Camera | ||||
360 Camera | ||||
Immobiliser & Anti-Theft Alarm |