X50 Stylish Design
Dual Tone Exterior
Contrasting colours create a head-turning, stylish look.
Full LED Headlamps
Enjoy clear views of the road ahead, no matter the weather conditions.
18" Alloy Wheels
Turbine inspired design adds a dynamic touch.
Front Welcome Lamps
Lights the way to the vehicle when you unlock it.
Quad Exhaust Tailpipes
Chromed exhaust tailpipes add a sporty finish.
Dual Tone Interior
For a modern contemporary appearance that exudes a sporty feel.
LCD Meter Combination
Full colour desplay highlights the information you need at a glance.
Panoramic Sunroof
Catch a breath of fresh air or open up to experience the world from where you are.
Floating Floor Console
Intelligently designed to offer additional storage space.
X50 Powerful Performance
1.5L TGDi Engine
7-Speed Dual Clutch Transmission with Manual Mode
Steering Mode Selection
Drive Mode Selection
Electric Parking Brake and Auto Brake Hold
Remote Engine Start
X50 Outstanding Safety
6 SRS Airbags
Electronic Stability Control (ESC)
Autonomous Emergency Braking (AEB)
Adaptive Cruise Control (ACC) with Stop and Go
Intelligent Cruise Control (ICC)
Lane Keep Assist (LKA)
Lane Departure Warning (LDW)
Blind Spot Informative System (BLIS)
Intelligent High Beam Control (IHBC)
Tyre Pressure Monitoring System (TPMS)
Auto Park Assist (APA)
360 Camera
X50 Revolutionary Connectivity
Driver Power Seat
Sees what you can’t. Knows before you do. It’s these intuitive touches that make the PROTON X70’s safety features intelligently exceptional.
Auto-Air Conditioning
Deploys during a collision to protect and reduce the risk of injury.
Rear Air Vents
Alerts the driver and brakes automatically to reduce the risk of injury when a potential frontal collision is detected.
*AEB and FCW safety features are not a substitute for safe and attentive driving. Driver remains responsible safe vehicle operation at all times.
N95 Cabin Filter
Maintains a safe cruising distance with the vehicle in front of you regardless of changes in speed.
*ACC safety feature is not a substitute for safe and attentive driving. Driver remains responsible for safe vehicle operation at all times.
Auto Rain Sensing Front Wipers
X50 Total Comfort
"Safety and peace of mind. It all starts from within"
Sees what you can’t. Knows before you do. It’s these intuitive touches that make the PROTON X70’s safety features intelligently exceptional.
6 SRS AIRBAGS
Deploys during a collision to protect and reduce the risk of injury.
AUTONOMOUS EMERGENCY BRAKING (AEB) & FORWARD COLISSION WARNING (FCW)
Alerts the driver and brakes automatically to reduce the risk of injury when a potential frontal collision is detected.
*AEB and FCW safety features are not a substitute for safe and attentive driving. Driver remains responsible safe vehicle operation at all times.
ADAPTIVE CRUISE CONTROL
Maintains a safe cruising distance with the vehicle in front of you regardless of changes in speed.
*ACC safety feature is not a substitute for safe and attentive driving. Driver remains responsible for safe vehicle operation at all times.
LANE DEPARTURE WARNING (LDW)
Alerts the driver when the vehicle unintentionally drifts out the lane.
BLIND SPOT INFORMATION SYSTEMS (BLIS)
Monitors for blind spots and alerts the driver when vehicles are nearby.
*BLIS safety feature is not a substitute for safe and attentive driving. Driver remains responsible for safe vehicle operation at all times.
DOOR OPENING WARNING SYSTEM (DOW)
Senses potential danger when opening the front doors.
INTELLIGENT HIGH BEAM CONTROL (IHBC)
Automatically switches the headlamps between high and low beam when there are oncoming vehicles.
*IHBC safety feature is not a substitute for safe and attentive driving. Driver remains responsible for safe vehicle operation at all times.
TYPE PRESSURE MONITORING SYSTEM (TPMS)
Monitors real-time tyre pressure and temperature to provide peace of mind.
360 CAMERA AND PARKING SENSORS
Provides visual and audible assistance to park with ease.
Variant Comparison
BASE SPECIFICATIONS
3 Cylinders In-Line, 12 Valve
DOHC,
Turbocharged
215/60 R17 Alloy
Fabric Seat
Electric Power Steering
Electric Parking Brake
LED Projector Headlamps
LED Daytime Running Lamps
Urethane Steering Wheel
Drive Mode Selection(Normal, Comfort & Sport)
Cruise Control
Power Windows
Touchscreen Monitor 10.3″
Online Navigation
Smartphone Connectivity
4G & WIFI
USB Port: Datax1 & Charging x2
Electronic Brake Distribution (EBD)
Brake Assist (BA)
Electronic Stability Control (ESC)
Traction Control System (TCS)
Hill Hold Assist (HHA)
Hill Descent Control (HDC)
Rear Parking Sensors
Reverse Camera
Immobiliser & Anti-Theft Alarm
7DCT EVO300
ADDITION TO STANDARD
Front Fog Lamps (LED)
Leather Steering Wheel
Leatherette Seat
6 SRS Airbags
Front Parking Sensors
ADDITION TO EXECUTIVE
215/55 R18 Alloy
Roof Rails
Full Colour LCD Meter
Front Welcome Lamps
Auto Air-Conditioning
Proton Link App
Typre Pressure Monitoring System
HD 360 Camera
Driver Power Seat-6 way
Power Tailgate
ADDITION TO PREMIUM
Auto Rain Sensing Front Wipers
Auto Dimming Rear View Mirror
Panoramic Sunroof
Driver Power Seat-6 way
Autonomous Emergency Braking (AEB)
Forward Collision Warning (FCW)
Adaptive Cruise Control (ACC)
Intelligent Cruise Control (ICC)
Lane Keep Assist (LKA)
Lane Departure Warning (LDW)
Blind Spot Information System (BLIS)
Intelligent High Beam Control (IHBC)
Auto Park Assist (APA)
Specification
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
Type | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi |
Displacement (cc) | 1799 | 1799 | 1799 | 1799 |
Max Power [KW(PS)/RPM] | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 |
Max Torque [Nm/rpm] | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 |
Fuel System | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection |
Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
Drive System | 2WD | 2WD | 2WD | 2WD |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Suspension (Front/Rear) | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Tyre & Wheel | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Length x Width x Height (mm) | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
Kerb Weight (kg) | 1635 | 1635 | 1635 | 1635 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
8″ Touchscreen Monitor | ||||
Voice Command | Standard | Standard | Additional Functions | Additional Functions |
Online Music Streaming | ||||
Online Navigation | ||||
Online Weather Forecast | ||||
Smartphone Connectivity | ||||
Bluetooth Connectivity | ||||
4G & Wi-Fi |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
6 SRS Airbags (Front, Side & Curtain) | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brake Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Auto Brake Hold | ||||
Electronic Stability Control (ESC) | ||||
Traction Control System (TCS) | ||||
Hill Hold Assist (HHA) | ||||
Hill Descent Control (HDC) | ||||
Autonomous Emergency Braking (AEB) | ||||
Forward Collision Warning (FCW) | ||||
Adaptive Cruise Control (ACC) | ||||
Lane Departure Warning (LDW) | ||||
Blind Spot Information System (BLIS) | ||||
Door Opening Warning System (DOW) | ||||
Intelligent High Beam Control (IHBC) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Front Parking Sensors | 2 | 4 | 4 | |
Rear Parking Sensors | 4 | 4 | 4 | 4 |
Reverse Camera | ||||
360 Camera | ||||
Immobiliser & Anti-Theft Alarm |