X90 Stunning Design
LED Headlamps with Daytime Running Lamps
Maximum illumination in all weather conditions with the stylish full LED headlamps.
Front Sequential Turn Signal Lamps
Attractive and functional with flowing turn signal lamps.
19" Alloy Wheels
Geometric multi spoke design for dynamic aesthetics.
Front Welcome Lamps
A classy touch that welcomes you onboard.
Panoramic Sunroof
Enjoy the full view of the skies above.
Full LCD Meter Combination
10” high definition display for clear images of information that matters most.
Ambient Lighting
Soft interior lighting for a touch of class.
X90 Pure Comfort
Spacious 3-Row Seating
Spacious cabin to fit up to 7 adults comfortably.
Nappa Leather Power Seats
Soft and supple leather seats with power adjustment, lumbar support and ‘Boss’ switch for sheer comfort and luxury.
Captain Seats
True personal space with uncompromised comfort.
Ventilated Seats
Improved comfort with cool air circulating through the seats.
Auto Dual Zone Air-Conditioning with N95 Cabin Filter
Automatically regulates the temperature for driver and front passenger for a comfortable journey.
Independent Rear Air-Conditioning
Rear air-conditioning with 2nd and 3rd row air vents for optimum cooling.
Walk Away Auto Lock
Automatically locks the doors when the driver leaves for convenience and safety.
Power Tailgate
Automatically opens the tailgate for hands-free operation.
X90 Advanced Safety
6 SRS Airbags
Protect and reduce the risk of injury during a collision.
Autonomous Emergency Braking (AEB) and Forward Collision Warning (FCW)
Alerts and automatically brakes the vehicle when a potential frontal collision is detected.
Rear Collision Warning (RCW)
Alerts the driver when a potential rear-end collision is detected and activates the hazard lamps to warn the rear vehicle.
Adaptive Cruise Control (ACC) with Stop and Go
Maintains a safe distance with the vehicle in front regardless of changes in speed.
Intelligent Cruise Control (ICC)
Maintains a safe distance with the vehicle in front and keeps the vehicle in the center of the lane.
Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Lane Centering Control (LCC) and Emergency Lane Keep Assist (ELKA)
Alerts the driver and actively keeps the vehicle in the lane.
Traffic Sign Information (TSI)
Detects and displays road sign information in the meter combination.
Lane Change Assist (LCA)
Monitors for blind spots and alerts the driver when vehicles are nearby for safer lane changes.
Rear Cross Traffic Alert (RCTA)
Detects approaching vehicles from rear and sides when reversing out from a parking space.
Intelligent High Beam Control (IHBC)
Automatically switches the headlamps between high to low beam when there are oncoming vehicles.
Tyre Pressure Monitoring System (TPMS)
Monitors real-time tyre pressure for peace of mind.
Auto Park Assist (APA)
Detects parking spaces and performs self-parking for convenience.
360 Camera with 3D Display
Provides visual assistance to maneuver and park with ease.
X90 Comprehensive Connectivity
12.3" Infotainment Head Unit
Floating touchscreen monitor that provides easy access to important features at your fingertips.
Online Navigation
GPS navigation with traffic alerts and driving directions to reach your destination.
Online Music Streaming and Weather Forecast
Enjoy your favourite music and stay up-to-date with the current weather conditions.
Smartphone Connectivity
Mirror-link Android or iOS smartphone to the infotainment head unit for easy access to your favourite apps.
Remote Control via PROTON Link App
Remotely monitor and control specific functions of the vehicle such as starting the engine and air-conditioning settings.
7 USB Ports
Charge electronic devices with ease, available in all 3 rows of the vehicle.
Wireless Charger
Charges mobile devices clutter free.
X90 Electrifying Performance
1.5L TGDi Engine with 48V Electric Motor Synergy System
A mild-hybrid system that improves performance and fuel efficiency for a smoother driving experience.
- Comfort Start
Quiet and refined engine restart after a full stop.
- Dynamic Boost
Additional power during low speed acceleration.
- Full Boost
Additional power and torque during overtaking.
- Smart Glide
Engine shuts down and transmission disengages during coasting to reduce fuel consumption and frictional losses.
- Extended Shut Down
Engine shuts down below 15km/h to reduce fuel consumption.
- Auto Start Stop
Engine remains off when vehicle is not in motion.
7-Speed Dual Clutch Transmission with Manual Mode
Experience faster, smoother and more responsive gear shifting in all traffic conditions.
Drive Mode Selection
Choose between Eco, Comfort or Sport mode to suit your driving style.
Remote Engine Start
Warm up the engine and cool down the cabin before entering the vehicle.
Variant Comparison
BASE SPECIFICATIONS
1.5L TGDi Engine with 48V EMS System
7-speed dual clutch transmission
18” Alloy Wheels
LED Headlamps with DRLS
Front Welcome Lamps
Walk Away Auto Lock
Remote Engine Start
Fabric Seats
Cruise Control with Speed Limiter
12.3″ Infotainment Head Unit
7 USB Ports
6 SRS Airbags
Rear Collision Warning
Lane Change Assist
Reverse Camera
ADDITION TO STANDARD
Power Tailgate
Leatherette Seats
Front Ventilated Seats
Tyre Pressure Monitoring System
360 Camera
ADDITION TO EXECUTIVE
19″ Alloy Wheels
Nappa Leather Power Seats
Wireless Charger
Ambient Lighting
Advanced Driver Assistance System
Auto Park Assist
ADDITION TO PREMIUM
Panaromic Sunroof
Captain Seats
Boss Switch
Specification
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Peninsular Malaysia | RM 94,800 | RM 106,800 | RM 119,800 | RM 122,800 |
Type | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi | 4 Cylinders In-Line, 16 Valve DOHC, TGDi |
Displacement (cc) | 1799 | 1799 | 1799 | 1799 |
Max Power [KW(PS)/RPM] | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 | 135 (184) / 5500 |
Max Torque [Nm/rpm] | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 | 300 / 1750~4000 |
Fuel System | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection |
Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
Drive System | 2WD | 2WD | 2WD | 2WD |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
Suspension (Front/Rear) | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Tyre & Wheel | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy | 225/65 R17 Alloy |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Length x Width x Height (mm) | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 | 4519 x 1831 x 1694 |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
Kerb Weight (kg) | 1635 | 1635 | 1635 | 1635 |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
Projector Headlamps | Halogen | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | |
Auto Headlamps & Follow Me Home | ||||
Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
Auto Rain Sensing Front Wipers | ||||
Power Tailgate | with Foot Sensor | with Foot Sensor |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
8″ Touchscreen Monitor | ||||
Voice Command | Standard | Standard | Additional Functions | Additional Functions |
Online Music Streaming | ||||
Online Navigation | ||||
Online Weather Forecast | ||||
Smartphone Connectivity | ||||
Bluetooth Connectivity | ||||
4G & Wi-Fi |
VARIANT | STANDARD 2WD | Executive 2wd | Premium 2WD | Premium X 2WD |
---|---|---|---|---|
6 SRS Airbags (Front, Side & Curtain) | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brake Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Auto Brake Hold | ||||
Electronic Stability Control (ESC) | ||||
Traction Control System (TCS) | ||||
Hill Hold Assist (HHA) | ||||
Hill Descent Control (HDC) | ||||
Autonomous Emergency Braking (AEB) | ||||
Forward Collision Warning (FCW) | ||||
Adaptive Cruise Control (ACC) | ||||
Lane Departure Warning (LDW) | ||||
Blind Spot Information System (BLIS) | ||||
Door Opening Warning System (DOW) | ||||
Intelligent High Beam Control (IHBC) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Front Parking Sensors | 2 | 4 | 4 | |
Rear Parking Sensors | 4 | 4 | 4 | 4 |
Reverse Camera | ||||
360 Camera | ||||
Immobiliser & Anti-Theft Alarm |